Please register or log in.
Link-Belt
| Title | Manufacturer ![]() ![]() |
Model ![]() ![]() |
Year ![]() ![]() |
Capacity ![]() ![]() |
Phone | Picture | |
|---|---|---|---|---|---|---|---|
| add to favorites | Link-Belt | Link-Belt | RTC8035 | 1997 | 35 | 402-926-1311 | |
| Rough Terrain Crane | |||||||
| 1997 Link-Belt RTC 8035. 1 winch, 2 piece jib, approximately 7200 hours, Cummins power, very good condition | |||||||
| add to favorites | Link-Belt | Link-Belt | RTC8065 | 65 | 402-926-1311 | ||
| Rough Terrain Crane | |||||||
| Link-Belt RTC8065, block and ball, Cummins diesel, 80% rubber, fresh paint. | |||||||
| add to favorites | Lorain | Lorain | LRT-445 | 904-545-5092 | |||
| Rough Terrain Crane | |||||||
| 1994 year of mfg 6,138 Hours- Cummings Diesel power 105 Main Boom, Aux Winch, Roosete sheave LMI & ATB Block & Ball 26.5 X 25 Tires Excellent condition Location Jacksonville, FL For condition Please call Aaron @ 904-545-5092 | |||||||
| add to favorites | P & H | P & H | T 500 | 770-329-2249 | |||
| Hydraulic Truck Crane | |||||||
| Year of Mfg 1989 110' Boom, 60' Jib, Block and Ball 4,160 Hours, 6-71 GM 34,374 Miles 5th Outrigger, LMI & ATB Aux Winch Units is in good Condition For a condition please call Aaron @ 904-545-5092 Machine is location Jacksonville, FL | |||||||
| add to favorites | Terex | Terex | Rt555 | 55 | 402-926-1311 | ||
| Rough Terrain Crane | |||||||
| 2007 Terex Rt555 Rough Terrain crane. Cumins powered, block and ball, 4 x 4 drive and steering. Certified ready to work. | |||||||
| add to favorites | American | American | 5300 | 70 Tons | 770-329-2249 | ||
| Conventional Latticeboom | |||||||
| Cummings Diesel with torque convertor, Independent swing and travel, Third Drum. 36" Pads, Hyd side frames Machine Located in Jacksonville, FL | |||||||
| add to favorites | Grove | Grove | RT760E | 60 | 402-926-1311 | ||
| Rough Terrain Crane | |||||||
| 2006 Grove RT760E, light package, Cummins 5.9, A/C, CTWT removal system, 2 winches, 2 piece jib, 80% rubber and ready for work. Call Neil 402-926-1311 or Nick 513-284-2900. Machine is in Kansas ready for work! | |||||||
| add to favorites | Grove | Grove | RT9100 | 100 | 402-926-1311 | ||
| Rough Terrain Crane | |||||||
| Grove RT9100, Cummins Diesel engine, 2 winches, 2 piece jib, 80% rubber, ready for work and certified. | |||||||
| add to favorites | Lima | Lima | 45SC | 45 | 402-926-1311 | ||
| Crane Crawler/Dragline Crane | |||||||
| Superb 45 ton crawler ready for bridge work!!!! 471 Detroit, Twin disc Torque Converter, independant swing and travel, 38" shoes, headache ball, ready for work. Call Neil 402-926-1311. Available immediately. | |||||||
| add to favorites | Lima | Lima | 50SC | 50 | 402-926-1311 | ||
| Crane Crawler/Dragline Crane | |||||||
| Excellent 50 ton Crawler ready for bridge work! Cummins power, twin disc torque converter, 36" shoes, headache ball. Call for immediate sale! | |||||||
| add to favorites | Terex | Terex | RT665 | 65 | 402-926-1311 | ||
| Rough Terrain Crane | |||||||
| 2007 Terex RT665 Rough Terrain Crane, Cummins, diesel, 2 piece jib, 2 winches, 80% rubber. Call Neil for immdediate sale | |||||||
| add to favorites | Link-Belt | Link-Belt | HTC 8675 II | 2009 | 75 | 510-639-4041 | |
| Hydraulic Truck Crane | |||||||
|
2009 Link-Belt HTC8675 II, 2 winches, 2 piece jib, Detroit power |
|||||||
| add to favorites | Terex | Terex | T340-1 | 2009 | 40 | 510-639-4041 | |
| Hydraulic Truck Crane | |||||||
|
2009 Terex T340-1, 1 winch, 2 piece 32'-49' jib, automatic transmission, remote outriggers. |
|||||||
| add to favorites | Terex | Terex | T340-1XL | 40 | 510-639-4041 | ||
| Hydraulic Truck Crane | |||||||
|
Terex T340-1XL, 1 winch, 2 piece jib, automatic transmission, remote outriggers |
|||||||
| add to favorites | Link-Belt | Link-Belt | HTC 8675 | 2005 | 75 | 510-639-4041 | |
| Hydraulic Truck Crane | |||||||
|
2005 Link-Belt HTC-8675, 2 winches, 2 piece 37'-61' jib, Detroit power |
|||||||
| add to favorites | Demag | AC200-1 | 2009 | 240 | 510-639-4041 | ||
| All Terrain Crane | |||||||
|
2009 Demag AC200-1, 2 winches, Mercedes power |
|||||||
| add to favorites | Liebherr | LTM1160/2 | 1996 | 200 | 510-639-4041 | ||
| All Terrain Crane | |||||||
|
1996 Liebherr 1160/2, 168,167 miles, 2 winches, Liebherr power. Equipment # 200130 |
|||||||
| add to favorites | Terex | Terex | RT230-1 | 2009 | 30 | 510-639-4041 | |
| Rough Terrain Crane | |||||||
|
2009 Terex RT230, Cummins power, 1 winch, 2 piece 26'-43' jib. |
|||||||
| add to favorites | Terex | Terex | RT1100 | 2001 | 100 | 510-639-4041 | |
| Rough Terrain Crane | |||||||
|
2001 Terex RT1100, 2 winches, 2 piece 33'-65' jib, Cummins power. BE10003 |
|||||||
| add to favorites | Terex | Terex | RT335 | 1998 | 35 | 510-639-4041 | |
| Rough Terrain Crane | |||||||
|
1998 Terex RT335, 1 winch, 2 piece 32'-49' jib, Cummins power. |
|||||||
| add to favorites | Tadano | Tadano | TR350XL | 1997 | 35 | 510-639-4041 | |
| Rough Terrain Crane | |||||||
|
1997 Tadano TR350XL, 2 winches, 2 piece jib, Mitsubishi power, AC. BE3529 |
|||||||
| add to favorites | Samsung | Samsung | CX300R | 1997 | 35 | 510-639-4041 | |
| Rough Terrain Crane | |||||||
|
1997 Samsung CX300R, 2 winches, 2 piece jib, 93' boom, Mitsubishi power |
|||||||
| add to favorites | Terex | Terex | RT230 | 1998 | 30 | 510-639-4041 | |
| Rough Terrain Crane | |||||||
|
1998 Terex RT230, 1 winch, 2 piece 26'-43'jib, Cummins power. |
|||||||
| add to favorites | Tadano | Tadano | TR280XL | 1990 | 28 | 510-639-4041 | |
| Rough Terrain Crane | |||||||
|
1990 Tadano TR280XL, 1 winch, 1 piece jib, Mitsubishi power. BE2810 |
|||||||
| add to favorites | CareLift | ZB20044 | 2008 | 20,000lbs. | (510) 639-4041 | ||
| Parts and Attachments | |||||||
|
Power: Cummins Year: 2008 |
|||||||