| Category | All Terrain Crane |
1990
|
||||||
| Owner | Ecobanplc | |||||||
| Manufacturer | krupp | |||||||
| Model | kmk5100 | |||||||
| Hours | 4350 | |||||||
| Boom / Jib Length | 42.3 | |||||||
| Capacity | 100 | |||||||
| Description | Year: 1989 Hours: approx. 4350 Km: approx. 93500 Tires: 20.5R25, 50% Boom: 42.3 m Hooks: 80+24+24 ton Swingaway: 18 m Flyjib:1m Winches:2 LMI:krupp Other equipment: Camera in boom tip and for reverse. Trailer for counterweight. Weight approx; 60ton Comments: 3997 hours on Carrier. | |||||||
| Serial Number | ||||||||
| Certified | call to verify | |||||||
| Price | $289000 | |||||||
| Phone | +31684183845 | |||||||
| Fax | ||||||||
| Website | ||||||||
| State | Other | |||||||
| Country | Netherlands | |||||||
| Multimedia Video | ||||||||
| Status | Inactive | |||||||
| Promotion level | None | |||||||
|
|
||||||||
Please register or log in.
Sterling
TEREX
Link-Belt

