Home » Conventional Latticeboom » P&H
| Category | Conventional Latticeboom |
1990
|
|||||||||
| Owner | firstcoastcranes | ||||||||||
| Manufacturer | P&H | ||||||||||
| Model | 9150 | ||||||||||
| Hours | 2598 | ||||||||||
| Boom / Jib Length | 220'/80' | ||||||||||
| Capacity | 150 | ||||||||||
| Description | Cummins 855 Diesels, 15 speed RR Trans., 220' Boom, Heavy Duty Boom Tip, 80' Jib, 30' Mast for max boom & jib, Power Load Lowering - 2 Drums, 2,598 hours in lower, 1,307 miles on carrier, 4,755 hours in upper, front bumper cwt., LMI & A2B, 150 ton block, 35 ton block, 10 ton ball, all manuals and records. Well maintained, one owner, plant maintainance crane. 14:00x24 Tires, |
||||||||||
| Serial Number | |||||||||||
| Certified | call to verify | ||||||||||
| Price | $295,000 | ||||||||||
| Phone | 770-789-1175 | ||||||||||
| Fax | 770-326-2960 | ||||||||||
| Website | |||||||||||
| State | Flordia | ||||||||||
| Country | United States | ||||||||||
| Multimedia Video | |||||||||||
| Promotion level | None | ||||||||||
|
|
|||||||||||

