| Category | All Terrain Crane |
1999
|
||||||
| Owner | Ecobanplc | |||||||
| Manufacturer | Grove | |||||||
| Model | gmk5160 | |||||||
| Hours | 14900 | |||||||
| Boom / Jib Length | 50 m | |||||||
| Capacity | 160tons | |||||||
| Description | Capacity:160tons Year:1999 HR approx. 15200 KM approx. 74700 Boom:50M Swingaway:28m Flyjib:1.5m Engine make:MB OM422LA 8 cyl., 503 PS Crane engine make: MB OM366A 6 cyl., 141 PS Winches:2 LMI:EKS 3 other equip :3 hooks, 45 ton counterweight. Trailer for transport of counterweight. Weight approx. 60 ton | |||||||
| Serial Number | ||||||||
| Certified | yes | |||||||
| Price | $495000 | |||||||
| Phone | +31684183845 | |||||||
| Fax | ||||||||
| Website | ||||||||
| State | Other | |||||||
| Country | Netherlands | |||||||
| Multimedia Video | ||||||||
| Status | Inactive | |||||||
| Promotion level | None | |||||||
|
|
||||||||
Please register or log in.
Mantis

