- (2 pages)


- 1
- 2

Please register or log in.
The ad has been added to your favorites.
Kobelco



Owner ![]() |
Manufacturer ![]() ![]() |
Model ![]() ![]() |
Year ![]() ![]() |
Capacity ![]() ![]() |
Price | State | Picture |
|---|---|---|---|---|---|---|---|
| The list is empty | |||||||
| Title | Manufacturer ![]() ![]() |
Model ![]() ![]() |
Year ![]() ![]() |
Capacity ![]() ![]() |
Phone | Picture | |
|---|---|---|---|---|---|---|---|
| add to favorites | Link-Belt | Link-Belt | RTC8035 | 1997 | 35 | 402-926-1311 | |
| Rough Terrain Crane | |||||||
| 1997 Link-Belt RTC 8035. 1 winch, 2 piece jib, approximately 7200 hours, Cummins power, very good condition | |||||||
| add to favorites | Manitex | Manitex | 2892S | 28 US Tons | 770-329-2249 | ||
| Boom Truck Crane | |||||||
| Mounted on a 1999 Volvo 6X6 drive Cat diesel 8 speed transmission with low low low miles and lowhours Air condition Machine is located in Jacksonville, FL | |||||||
| add to favorites | American | American | 5300 | 70 Tons | 770-329-2249 | ||
| Conventional Latticeboom | |||||||
| Cummings Diesel with torque convertor, Independent swing and travel, Third Drum. 36" Pads, Hyd side frames Machine Located in Jacksonville, FL | |||||||
| add to favorites | P & H | P & H | Omega 25 | 25 Tons | 770-329-2249 | ||
| Rough Terrain Crane | |||||||
| 25 Tons, Cummings Diesel engine,72' Boom, 20.5X25 Tires, Hook Block Machine is located in Jacksonville, FL | |||||||
| add to favorites | Pioneer | Pioneer | 1000 | 15 Tons | 770-329-2249 | ||
| Boom Truck Crane | |||||||
| Mounted on a 2001 Freightliner Model FL 80 Cat 3126 Diesel engine 330 HP 6 Speed Trans. 11:00R X 22.5 Tires, Air Conditon, Machine was used in Plant Maintainance,,4,886 Miles Machine located in Jacksonville, FL | |||||||
| add to favorites | Grove | Grove | RT650E | 50 | 228-818-8920 | ||
| Rough Terrain Crane | |||||||
| 2008 GROVE CRANE **Price has been reduced by $60,000.00 **** OSHA CERTIIFED CRANE EXCELLENT CONDITION. 33FT - 105 FT 4 SECTION FULL POWERED BOOM SECTION. 29FT - 51 FT TELESCOPIC SWINGAWAY EXTENSION. CUMMINS ENGINE. ANTI TWO BLOCK DEVICE. AC AND HEAT | |||||||
| add to favorites | Grove | Grove | TM 650 | 65 Tons | 770-329-2249 | ||
| Hydraulic Truck Crane | |||||||
| Cummings Diesel, Auxiliary Winch, Block & Ball Machine Located in Jacksonville, FL | |||||||
| add to favorites | Manitex | Manitex | 1768 | 17 Tons | 770-329-2249 | ||
| Boom Truck Crane | |||||||
| Mounted on 1995 Ford 28,710 Miles, AC 9 Speed Trans Block & Ball Machine Located in Jacksonville, FL | |||||||
| add to favorites | Grove | Grove | TM275LP | 30 Tons | 770-329-2249 | ||
| Hydraulic Truck Crane | |||||||
| GM Diesels, 5,676 Hours, 98,284 Miles, Ball rebuilt extension cylinders Location: Jacksonville, FL | |||||||
| add to favorites | P & H | P & H | T-200 | 770-329-2249 | |||
| Hydraulic Truck Crane | |||||||
| Mack Diesel, Block & Ball | |||||||
| add to favorites | Grove | Grove | RT 59 S | 770-329-2249 | |||
| Rough Terrain Crane | |||||||
| GM Diesel, 16:00x24 Tires, Location Jacksonville, FL | |||||||
| add to favorites | GROVE | GROVE | RT9130 | 130 TON | 228-818-8920 | ||
| Rough Terrain Crane | |||||||
| 2007 RT9130 GROVE CRANE PRICE HAS BEEN REDUCED!! OSHA CERTIFIED 42 FT - 160FT FIVE SECTION FULL POWERED BOOM 36FT - 59FT OFFSETTABLE BI FOLD SWINGAWAY EXTENSION 26 FT EXTENSION INSERTS TIER III CUMMINS ENGINE 40,000 LB COUNTERWEIGHT AC / HEAT | |||||||
| add to favorites | GROVE | GROVE | RT650E | 50 TON | 228-818-8920 | ||
| Rough Terrain Crane | |||||||
| Inventory Reduction Sale 2007 GROVE RT650E - EXCELLENT CONDITION OSHA CERTIFIED 33FT - 105 FT FOUR SECTION FULLY POWERED BOOM 29FT - 51 FT TELESCOPIC SWINGAWAY EXTENSION CUMMINS TURBOCHARGED ENGINE ANTI TWO BLOCK DRVICE AC & HEAT | |||||||
| add to favorites | GROVE | GROVE | RT890E | 90 TON | 228-818-8920 | ||
| Rough Terrain Crane | |||||||
| PRICE HAS BEEN REDUCED !!!! MUST SELL!!!!!!!!! 2007 GROVE RT890E - EXCELLENT CONDITION OSHA CERTIFIED 142FT FIVE SECTION FULLY POWERED BOOM 56FT OFFSETTABLE BI FOLD LATTICE SWINGAWAY EXTENSION INSERTS 22,000 LB COUNTERWEIGHT HYDRAULICALLY INSTALLED AND REMOVABLE FOR EASY HAULING CUMMINS TIER III ENGINE | |||||||
| add to favorites | TEREX | TEREX | RT665 | 65 TON | 228-818-8920 | ||
| Rough Terrain Crane | |||||||
| 2008 TEREX RT665 ***INVENTORY REDUCTION SALE*** EXCELLENT CONDITION OSHA CERTIFIED 865 HOURS 36FT - 111 FT FOUR SECTION POWER BOOM 32 FT SIDE STOW JIB HOOK BLOCK, BLOCK AND 12 TON BALL INCLUDED CUMMINS ENGINE LOCATED IN BATON ROUGE LOUISANA | |||||||
| add to favorites | American | American | 5300 | 70 Tons | 770-329-2249 | ||
| Crane Crawler/Dragline Crane | |||||||
| Cumming Diesel with 3 stagre Torque Convertor, Catwalks,Boom Angle Indicator, Boom Stops,Power Load Lowering,#rd Drum,36" Pads,Independent Swing,Independeny travel, Hydraulic Side Frames, N Location Jacksonville, FL | |||||||
| add to favorites | Tadano | Tadano | TR300X1 | 30 Ton | 228-818-8920 | ||
| Rough Terrain Crane | |||||||
| 2007 30 Ton Tadano **Price has been reduced** Excellent Condition OSHA Certified 31.8 FT - 101.7 FT Full Power Boom With a Jib - 23.6 FT or 42 FT 30 Ton Block 4.4 Ton weighted hook AML-L System Cummins QSB Engine | |||||||
| add to favorites | P& H | P& H | Omega-18 | 18 Tons | 770-329-2249 | ||
| Rough Terrain Crane | |||||||
| GM Diesel 14:00X 24 Tires Block and Ball | |||||||
| add to favorites | Link-Belt | Link-Belt | HTC 8675 II | 2009 | 75 | 510-639-4041 | |
| Hydraulic Truck Crane | |||||||
|
2009 Link-Belt HTC8675 II, 2 winches, 2 piece jib, Detroit power |
|||||||
| add to favorites | Terex | Terex | T560-1 | 2008 | 60 | 510-639-4041 | |
| Hydraulic Truck Crane | |||||||
|
2008 Terex T560-1, 2 winches, 2 piece 33'-57' jib, Detroit power. |
|||||||
| add to favorites | Terex | Terex | T340-1 | 2009 | 40 | 510-639-4041 | |
| Hydraulic Truck Crane | |||||||
|
2009 Terex T340-1, 1 winch, 2 piece 32'-49' jib, automatic transmission, remote outriggers. |
|||||||
| add to favorites | Terex | Terex | T340-1XL | 40 | 510-639-4041 | ||
| Hydraulic Truck Crane | |||||||
|
Terex T340-1XL, 1 winch, 2 piece jib, automatic transmission, remote outriggers |
|||||||
| add to favorites | Link-Belt | Link-Belt | HTC 8675 | 2005 | 75 | 510-639-4041 | |
| Hydraulic Truck Crane | |||||||
|
2005 Link-Belt HTC-8675, 2 winches, 2 piece 37'-61' jib, Detroit power |
|||||||
| add to favorites | Demag | AC200-1 | 2009 | 240 | 510-639-4041 | ||
| All Terrain Crane | |||||||
|
2009 Demag AC200-1, 2 winches, Mercedes power |
|||||||
| add to favorites | Liebherr | LTM1160/2 | 1996 | 200 | 510-639-4041 | ||
| All Terrain Crane | |||||||
|
1996 Liebherr 1160/2, 168,167 miles, 2 winches, Liebherr power. Equipment # 200130 |
|||||||